home aboutUs investors pressRoom careers contactUs apps products design ordering
Advanced Search

Multiplexers Products

Standard / 8 Chan / Differential
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active DG409DJ INDUST PDIP 16 MUX DUAL 4x1 40 115 105 20 0.04 3 14 0.2mA
Active DG409DY INDUST SOIC 16 MUX DUAL 4x1 40 115 105 20 0.04 3 14 0.2mA
Active DG409DY-T INDUST SOIC 16 MUX DUAL 4x1 40 115 105 20 0.04 3 14 0.2mA
Active HI1-0509-2 MIL CERDIP 16 MUX DUAL 4x1 180 250 250 15 0.3 10 12 1.5mA
Active HI1-0509-4 ECOMM CERDIP 16 MUX DUAL 4x1 180 250 250 15 0.3 10 12 1.5mA
Active HI1-0509-5 COMM CERDIP 16 MUX DUAL 4x1 180 250 250 15 0.3 10 12 1.5mA
Active HI1-1828A-2 MIL CERDIP 16 MUX DUAL 4x1 250 300 300 7 125 4 10 1mA
Active HI3-0509-5 COMM PDIP 16 MUX DUAL 4x1 180 250 250 15 0.3 10 12 1.5mA
Active HI4P0509-5 COMM PLCC 20 MUX DUAL 4x1 180 250 250 15 0.3 10 12 1.5mA
Active HI9P0509-5 COMM SOIC 16 MUX DUAL 4x1 180 250 250 15 0.3 10 12 1.5mA


Standard / 8 Chan / Single Ended
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active DG408DJ INDUST PDIP 16 MUX 8x1 40 115 105 20 0.04 3 26 0.2mA
Active DG408DY INDUST SOIC 16 MUX 8x1 40 115 105 20 0.04 3 26 0.2mA
Active DG408DY-T INDUST SOIC 16 MUX 8x1 40 115 105 20 0.04 3 26 0.2mA
Active DG508AAK MIL CERDIP 16 MUX 8x1 270 1000 400 4 0.015 5 25 1.3mA
Active DG508ABK ECOMM CERDIP 16 MUX 8x1 270 1000 400 4 0.015 5 25 1.3mA
Active DG508ACJ COMM PDIP 16 MUX 8x1 270 1000 400 4 0.015 5 25 1.3mA
Active HI1-0508-2 MIL CERDIP 16 MUX 8x1 180 250 250 15 0.3 10 17 1.5mA
Active HI1-0508-5 COMM CERDIP 16 MUX 8x1 180 250 250 15 0.3 10 17 1.5mA
Active HI1-1818A-2 MIL CERDIP 16 MUX 8x1 250 300 300 7 250 4 20 1mA
Active HI3-0508-5 COMM PDIP 16 MUX 8x1 180 250 250 15 0.3 10 17 1.5mA
Active HI4P0508-5 COMM PLCC 20 MUX 8x1 180 250 250 15 0.3 10 17 1.5mA
Active HI9P0508-5 COMM SOIC 16 MUX 8x1 180 250 250 15 0.3 10 17 1.5mA
Active HI9P0508-9 INDUST SOIC 16 MUX 8x1 180 250 250 15 0.3 10 17 1.5mA


Standard / 16 Chan / Differential
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active DG407DJ INDUST PDIP 28 MUX DUAL 8x1 50 150 70 40 0.04 8 80 13uA
Active DG407DN INDUST PLCC 28 MUX DUAL 8x1 50 150 70 40 0.04 8 80 13uA
Active DG407DY INDUST SOIC 28 MUX DUAL 8x1 50 150 70 40 0.04 8 80 13uA
Active HI1-0507-2 MIL CERDIP 28 MUX DUAL 8x1 180 250 250 15 0.3 10 30 1.5mA
Active HI3-0507-5 COMM PDIP 28 MUX DUAL 8x1 180 250 250 15 0.3 10 30 1.5mA
Active HI4P0507-5 COMM PLCC 28 MUX DUAL 8x1 180 250 250 15 0.3 10 30 1.5mA


Standard / 16 Chan / Single Ended
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active DG406DJ INDUST PDIP 28 MUX 16x1 50 150 70 40 0.04 8 160 13uA
Active DG406DY INDUST SOIC 28 MUX 16x1 50 150 70 40 0.04 8 160 13uA
Active DG406DY-T INDUST SOIC 28 MUX 16x1 50 150 70 40 0.04 8 160 13uA
Active HI1-0506-2 MIL CERDIP 28 MUX 16x1 180 250 250 15 0.3 10 52 1.5mA
Active HI1-0506-5 COMM CERDIP 28 MUX 16x1 180 250 250 15 0.3 10 52 1.5mA
Active HI3-0506-5 COMM PDIP 28 MUX 16x1 180 250 250 15 0.3 10 52 1.5mA
Active HI4P0506-5 COMM PLCC 28 MUX 16x1 180 250 250 15 0.3 10 52 1.5mA
Active HI9P0506-9 INDUST SOIC 28 MUX 16x1 180 250 250 15 0.3 10 52 1.5mA


Over-Voltage Protected / MATCHED Ron / Differential
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active HI1-0547-5 COMM CERDIP 28 MUX DUAL 8x1 1500 300 300 4 0.1 10 30 0.5mA
Active HI1-0549-2 MIL CERDIP 16 MUX DUAL 4x1 1200 300 300 4 0.1 10 12 0.5mA
Active HI3-0547-5 COMM PDIP 28 MUX DUAL 8x1 1500 300 300 4 0.1 10 30 0.5mA
Active HI3-0549-5 COMM PDIP 16 MUX DUAL 4x1 1500 300 300 4 0.1 10 12 0.5mA
Active HI4P0547-5 COMM PLCC 28 MUX DUAL 8x1 1500 300 300 4 0.1 10 30 0.5mA
Active HI4P0549-5 COMM PLCC 20 MUX DUAL 4x1 1500 300 300 4 0.1 10 12 0.5mA
Active HI9P0547-9 INDUST SOIC 28 MUX DUAL 8x1 1500 300 300 4 0.1 10 30 0.5mA
Active HI9P0549-5 COMM SOIC 16 MUX DUAL 4x1 1500 300 300 4 0.1 10 12 0.5mA
Active HI9P0549-9 INDUST SOIC 16 MUX DUAL 4x1 1500 300 300 4 0.1 10 12 0.5mA


Over-Voltage Protected / MATCHED Ron / Single Ended
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active HI1-0546-2 MIL CERDIP 28 MUX 16x1 1200 300 300 4 0.1 10 52 0.5mA
Active HI1-0546-5 COMM CERDIP 28 MUX 16x1 1500 300 300 4 0.1 10 52 0.5mA
Active HI1-0548-2 MIL CERDIP 16 MUX 8x1 1200 300 300 4 0.1 10 25 0.5mA
Active HI1-0548-5 COMM CERDIP 16 MUX 8x1 1500 300 300 4 0.1 10 25 0.5mA
Active HI3-0546-5 COMM PDIP 28 MUX 16x1 1500 300 300 4 0.1 10 52 0.5mA
Active HI3-0548-5 COMM PDIP 16 MUX 8x1 1500 300 300 4 0.1 10 25 0.5mA
Active HI4P0546-5 COMM PLCC 28 MUX 16x1 1500 300 300 4 0.1 10 52 0.5mA
Active HI4P0548-5 COMM PLCC 20 MUX 8x1 1500 300 300 4 0.1 10 25 0.5mA
Active HI9P0546-9 INDUST SOIC 28 MUX 16x1 1500 300 300 4 0.1 10 52 0.5mA
Active HI9P0548-5 COMM SOIC 16 MUX 8x1 1500 300 300 4 0.1 10 25 0.5mA
Active HI9P0548-9 INDUST SOIC 16 MUX 8x1 1500 300 300 4 0.1 10 25 0.5mA


Over-Voltage Protected / Standard / Differential
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active HI1-0509A-2 MIL CERDIP 16 MUX DUAL 4x1 1200 300 300 4 0.1 10 12 0.5mA
Active HI1-0509A-5 COMM CERDIP 16 MUX DUAL 4x1 1500 300 300 4 0.1 10 12 0.5mA
Active HI3-0507A-5 COMM PDIP 28 MUX DUAL 8x1 1500 300 300 4 0.1 10 30 0.5mA
Active HI3-0509A-5 COMM PDIP 16 MUX DUAL 4x1 1500 300 300 4 0.1 10 12 0.5mA


Over-Voltage Protected / Standard / Single Ended
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active HI1-0506A-2 MIL CERDIP 28 MUX 16x1 1200 300 300 4 0.1 10 52 0.5mA
Active HI1-0506A-5 COMM CERDIP 28 MUX 16x1 1500 300 300 4 0.1 10 52 0.5mA
Active HI3-0506A-5 COMM PDIP 28 MUX 16x1 1500 300 300 4 0.1 10 52 0.5mA
Active HI3-0508A-5 COMM PDIP 16 MUX 8x1 1500 300 300 4 0.1 10 25 0.5mA


Precision / 8 Chan
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active HI1-0518-5 COMM CERDIP 18 MUX 8x1 OR DUAL 4x1 480 120 140 2.5 0.015 5 10 18mA
Active HI1-0539-5 COMM CERDIP 16 MUX DUAL 4x1 650 250 160 3 0.03 7 7 0.15mA +/-5 to +/-18
Active HI3-0518-5 COMM PDIP 18 MUX 8x1 OR DUAL 4x1 480 120 140 2.5 0.015 5 10 18mA
Active HI3-0539-5 COMM PDIP 16 MUX DUAL 4x1 650 250 160 3 0.03 7 7 0.15mA +/-5 to +/-18
Active HI4P0539-5 COMM PLCC 20 MUX DUAL 4x1 650 250 160 3 0.03 7 7 0.15mA +/-5 to +/-18


Precision / 16 Chan
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active HI3-0516-5 COMM PDIP 28 MUX 16x1 OR DUAL 8x1 620 120 140 2 0.03 10 25 30mA


Video (4-Chan)
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active HA4314BCA COMM SSOP 16 MUX BUFFERED 4X1 15 160 320 30000 1.5 2.5 10.5mA +/-4.5 to +/-5.5
To Be Discontinued HA4314BCA96 COMM SSOP 16 MUX BUFFERED 4X1 15 160 320 30000 1.5 2.5 10.5mA +/-4.5 to +/-5.5
Active HA4314BCB COMM SOIC 14 MUX BUFFERED 4X1 15 160 320 30000 1.5 2.5 10.5mA +/-4.5 to +/-5.5
Active HA4314BCB96 COMM SOIC 14 MUX BUFFERED 4X1 15 160 320 30000 1.5 2.5 10.5mA +/-4.5 to +/-5.5
Active HA4314BCP COMM PDIP 14 MUX BUFFERED 4X1 15 160 320 30000 1.5 2.5 10.5mA +/-4.5 to +/-5.5
Active HA4344BCB COMM SOIC 16 MUX BUFFERED 4X1 15 160 320 30000 1.5 2.5 10.5mA +/-4.5 to +/-5.5
To Be Discontinued HA4344BCB96 COMM SOIC 16 MUX BUFFERED 4X1 15 160 320 30000 1.5 2.5 10.5mA +/-4.5 to +/-5.5
Active HA4404BCB COMM SOIC 16 MUX BUFFERED 4X1 15 160 320 30000 1.5 2.5 10.5mA +/-4.5 to +/-5.5
Active HA4404BCB96 COMM SOIC 16 MUX BUFFERED 4X1 15 160 320 30000 1.5 2.5 10.5mA +/-4.5 to +/-5.5
Active HI1-0524-5 COMM CERDIP 18 MUX 4x1 700 180 180 5 0.2 4 10 25mA
To Be Discontinued HI3-0524-5 COMM PDIP 18 MUX 4x1 700 180 180 5 0.2 4 10 25mA


/883 / Standard / 8 Chan
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch Special Features RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc (mA)
Active DG508AAK/883B   MIL CERDIP 16 MUX 8x1 270 1000 400 4 0.015 5 25 1.3
Active DG509AAK/883B   MIL CERDIP 16 MUX DUAL 4x1 DIFFERENTIAL CONFIG 270 1000 400 4 0.008 5 12 1.3
Active HI1-0508/883   MIL CERDIP 16 MUX 8x1 180 250 250 15 0.3 10 17 1.5
Active HI1-0509/883   MIL CERDIP 16 MUX DUAL 4x1 DIFFERENTIAL CONFIG 180 250 250 15 0.3 10 12 1.5
Active HI1-1818A/883   MIL CERDIP 16 MUX 8x1 OUTPUT ENABLE 250 300 300 7 250 4 20 1
Active HI1-1828A/883   MIL CERDIP 16 MUX DUAL 4x1 OUTPUT ENABLE, DIFFERENTIAL CONFIG 250 300 300 7 125 4 10 1


/883 / Standard / 16 Chan
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch Special Features RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc (mA)
Active DG506AAK/883B   MIL CERDIP 28 MUX 16x1 270 1000 400 6 0.03 6 45 1.3
Active DG507AAK/883B   MIL CERDIP 28 MUX DUAL 8x1 DIFFERENTIAL CONFIG 270 1000 400 6 0.015 6 23 1.3
Active HI1-0506/883   MIL CERDIP 28 MUX 16x1 180 250 250 15 0.3 10 52 1.5
Active HI1-0507/883   MIL CERDIP 28 MUX DUAL 8x1 DIFFERENTIAL CONFIG 180 250 250 15 0.3 10 30 1.5


/883 / Over-Voltage Protected / 8 Chan
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch Special Features RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc (mA)
Active HI1-0547/883   MIL CERDIP 28 MUX DUAL 8x1 LOW LEAKAGE, FAULT PROTECTED, DIFFERENTIAL CONFIG 1500 300 300 4 0.1 10 30 0.5
Active HI1-0548/883   MIL CERDIP 16 MUX 8x1 LOW LEAKAGE, FAULT PROTECTED 1500 300 300 4 0.1 10 25 0.5
Active HI1-0549/883   MIL CERDIP 16 MUX DUAL 4x1 LOW LEAKAGE, FAULT PROTECTED, DIFFERENTIAL CONFIG 1200 300 300 4 0.1 10 12 0.5
Active HI4-0547/883   MIL CLCC 28 MUX DUAL 8x1 LOW LEAKAGE, FAULT PROTECTED, DIFFERENTIAL CONFIG 1500 300 300 4 0.1 10 30 0.5
Active HI4-0548/883   MIL CLCC 20 MUX 8x1 LOW LEAKAGE, FAULT PROTECTED 1500 300 300 4 0.1 10 25 0.5


/883 / Over-Voltage Protected / 16 Chan
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch Special Features RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc (mA)
Active HI1-0546/883   MIL CERDIP 28 MUX 16x1 LOW LEAKAGE, FAULT PROTECTED 1500 300 300 4 0.1 10 52 0.5
Active HI4-0546/883   MIL CLCC 28 MUX 16x1 LOW LEAKAGE, FAULT PROTECTED 1500 300 300 4 0.1 10 52 0.5


Low Supply Voltage
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active ISL5123CB COMM SOIC 8 SWITCH MIX/1 SPDT 19 25 17 3 0.01 8 21 1uA +2.7 to +12
Active ISL5123CB-T COMM SOIC T&R 8 SWITCH MIX/1 SPDT 19 25 17 3 0.01 8 21 1uA +2.7 to +12
Active ISL5123IB INDUST SOIC 8 SWITCH MIX/1 SPDT 19 25 17 3 0.01 8 21 1uA +2.7 to +12
Active ISL5123IB-T INDUST SOIC T&R 8 SWITCH MIX/1 SPDT 19 25 17 3 0.01 8 21 1uA +2.7 to +12
Active ISL5123IH-T INDUST SOT-23 T&R 6 SWITCH MIX/1 SPDT 19 25 17 3 0.01 8 21 1uA +2.7 to +12
Active ISL84544CB COMM SOIC 8 SWITCH MIX/1 SPDT 30 35 25 1 0.01 8 20 1uA +2.7 to +12
Active ISL84544CB-T COMM SOIC T&R 8 SWITCH MIX/1 SPDT 30 35 25 1 0.01 8 20 1uA +2.7 to +12
Active ISL84544CP COMM PDIP 8 SWITCH MIX/1 SPDT 30 35 25 1 0.01 8 20 1uA +2.7 to +12
Active ISL84544IB INDUST SOIC 8 SWITCH MIX/1 SPDT 30 35 25 1 0.01 8 20 1uA +2.7 to +12
Active ISL84544IB-T INDUST SOIC T&R 8 SWITCH MIX/1 SPDT 30 35 25 1 0.01 8 20 1uA +2.7 to +12
Active ISL84544IH-T INDUST SOT-23 T&R 6 SWITCH MIX/1 SPDT 30 35 25 1 0.01 8 20 1uA +2.7 to +12
Active ISL84544IP INDUST PDIP 8 SWITCH MIX/1 SPDT 30 35 25 1 0.01 8 20 1uA +2.7 to +12


All Std. Voltage
Status Product Datasheet
Link
Temp. Package Pin Count Switch or MUX Config. / # of Switches Type of Switch RDS(on) (ohms) T(ON) (ns) T(OFF) (ns) CHG INJ (pC) Leakage (nA) SRC Cap (pF) DRN Cap (ON) (pF) Icc Vcc Range (V)
Active DG406DJ INDUST PDIP 28 MUX 16x1 50 150 70 40 0.04 8 160 13uA
Active DG406DY INDUST SOIC 28 MUX 16x1 50 150 70 40 0.04 8 160 13uA
Active DG406DY-T INDUST SOIC 28 MUX 16x1 50 150 70 40 0.04 8 160 13uA
Active DG407DJ INDUST PDIP 28 MUX DUAL 8x1 50 150 70 40 0.04 8 80 13uA
Active DG407DN INDUST PLCC 28 MUX DUAL 8x1 50 150 70 40 0.04 8 80 13uA
Active DG407DY INDUST SOIC 28 MUX DUAL 8x1 50 150 70 40 0.04 8 80 13uA
Active DG408DJ INDUST PDIP 16 MUX 8x1 40 115 105 20 0.04 3 26 0.2mA
Active DG408DY INDUST SOIC 16 MUX 8x1 40 115 105 20 0.04 3 26 0.2mA
Active DG408DY-T INDUST SOIC 16 MUX 8x1 40 115 105 20 0.04 3 26 0.2mA
Active DG409DJ INDUST PDIP 16 MUX DUAL 4x1 40 115 105 20 0.04 3 14 0.2mA
Active DG409DY INDUST SOIC 16 MUX DUAL 4x1 40 115 105 20 0.04 3 14 0.2mA
Active DG409DY-T INDUST SOIC 16 MUX DUAL 4x1 40 115 105 20 0.04 3 14 0.2mA
Active DG508AAK MIL CERDIP 16 MUX 8x1 270 1000 400 4 0.015 5 25 1.3mA
Active DG508ABK ECOMM CERDIP 16 MUX 8x1 270 1000 400 4 0.015 5 25 1.3mA
Active DG508ACJ COMM PDIP 16 MUX 8x1 270 1000 400 4 0.015 5 25 1.3mA
Active HI1-0506-2 MIL CERDIP 28 MUX 16x1 180 250 250 15 0.3 10 52 1.5mA
Active HI1-0506-5 COMM CERDIP 28 MUX 16x1 180 250 250 15 0.3 10 52 1.5mA
Active HI1-0506A-2 MIL CERDIP 28 MUX 16x1 1200 300 300 4 0.1 10 52 0.5mA
Active HI1-0506A-5 COMM CERDIP 28 MUX 16x1 1500 300 300 4 0.1 10 52 0.5mA
Active HI1-0507-2 MIL CERDIP 28 MUX DUAL 8x1 180 250 250 15 0.3 10 30 1.5mA
Active HI1-0508-2 MIL CERDIP 16 MUX 8x1 180 250 250 15 0.3 10 17 1.5mA
Active HI1-0508-5 COMM CERDIP 16 MUX 8x1 180 250 250 15 0.3 10 17 1.5mA
Active HI1-0509-2 MIL CERDIP 16 MUX DUAL 4x1 180 250 250 15 0.3 10 12 1.5mA
Active HI1-0509-4 ECOMM CERDIP 16 MUX DUAL 4x1 180 250 250 15 0.3 10 12 1.5mA
Active HI1-0509-5 COMM CERDIP 16 MUX DUAL 4x1 180 250 250 15 0.3 10 12 1.5mA
Active HI1-0509A-2 MIL CERDIP 16 MUX DUAL 4x1 1200 300 300 4 0.1 10 12 0.5mA
Active HI1-0509A-5 COMM CERDIP 16 MUX DUAL 4x1 1500 300 300 4 0.1 10 12 0.5mA
Active HI1-0518-5 COMM CERDIP 18 MUX 8x1 OR DUAL 4x1 480 120 140 2.5 0.015 5 10 18mA
Active HI1-0524-5 COMM CERDIP 18 MUX 4x1 700 180 180 5 0.2 4 10 25mA
Active HI1-0546-2 MIL CERDIP 28 MUX 16x1 1200 300 300 4 0.1 10 52 0.5mA
Active HI1-0546-5 COMM CERDIP 28 MUX 16x1 1500 300 300 4 0.1 10 52 0.5mA
Active HI1-0547-5 COMM CERDIP 28 MUX DUAL 8x1 1500 300 300 4 0.1 10 30 0.5mA
Active HI1-0548-2 MIL CERDIP 16 MUX 8x1 1200 300 300 4 0.1 10 25 0.5mA
Active HI1-0548-5 COMM CERDIP 16 MUX 8x1 1500 300 300 4 0.1 10 25 0.5mA
Active HI1-0549-2 MIL CERDIP 16 MUX DUAL 4x1 1200 300 300 4 0.1 10 12 0.5mA
Active HI1-1818A-2 MIL CERDIP 16 MUX 8x1 250 300 300 7 250 4 20 1mA
Active HI1-1828A-2 MIL CERDIP 16 MUX DUAL 4x1 250 300 300 7 125 4 10 1mA
Active HI3-0506-5 COMM PDIP 28 MUX 16x1 180 250 250 15 0.3 10 52 1.5mA
Active HI3-0506A-5 COMM PDIP 28 MUX 16x1 1500 300 300 4 0.1 10 52 0.5mA
Active HI3-0507-5 COMM PDIP 28 MUX DUAL 8x1 180 250 250 15 0.3 10 30 1.5mA
Active HI3-0507A-5 COMM PDIP 28 MUX DUAL 8x1 1500 300 300 4 0.1 10 30 0.5mA
Active HI3-0508-5 COMM PDIP 16 MUX 8x1 180 250 250 15 0.3 10 17 1.5mA
Active HI3-0508A-5 COMM PDIP 16 MUX 8x1 1500 300 300 4 0.1 10 25 0.5mA
Active HI3-0509-5 COMM PDIP 16 MUX DUAL 4x1 180 250 250 15 0.3 10 12 1.5mA
Active HI3-0509A-5 COMM PDIP 16 MUX DUAL 4x1 1500 300 300 4 0.1 10 12 0.5mA
Active HI3-0516-5 COMM PDIP 28 MUX 16x1 OR DUAL 8x1 620 120 140 2 0.03 10 25 30mA
Active HI3-0518-5 COMM PDIP 18 MUX 8x1 OR DUAL 4x1 480 120 140 2.5 0.015 5 10 18mA
To Be Discontinued HI3-0524-5 COMM PDIP 18 MUX 4x1 700 180 180 5 0.2 4 10 25mA
Active HI3-0546-5 COMM PDIP 28 MUX 16x1 1500 300 300 4 0.1 10 52 0.5mA
Active HI3-0547-5 COMM PDIP 28 MUX DUAL 8x1 1500 300 300 4 0.1 10 30 0.5mA
Active HI3-0548-5 COMM PDIP 16 MUX 8x1 1500 300 300 4 0.1 10 25 0.5mA
Active HI3-0549-5 COMM PDIP 16 MUX DUAL 4x1 1500 300 300 4 0.1 10 12 0.5mA
Active HI4P0506-5 COMM PLCC 28 MUX 16x1 180 250 250 15 0.3 10 52 1.5mA
Active HI4P0507-5 COMM PLCC 28 MUX DUAL 8x1 180 250 250 15 0.3 10 30 1.5mA
Active HI4P0508-5 COMM PLCC 20 MUX 8x1 180 250 250 15 0.3 10 17 1.5mA
Active HI4P0509-5 COMM PLCC 20 MUX DUAL 4x1 180 250 250 15 0.3 10 12 1.5mA
Active HI4P0546-5 COMM PLCC 28 MUX 16x1 1500 300 300 4 0.1 10 52 0.5mA
Active HI4P0547-5 COMM PLCC 28 MUX DUAL 8x1 1500 300 300 4 0.1 10 30 0.5mA
Active HI4P0548-5 COMM PLCC 20 MUX 8x1 1500 300 300 4 0.1 10 25 0.5mA
Active HI4P0549-5 COMM PLCC 20 MUX DUAL 4x1 1500 300 300 4 0.1 10 12 0.5mA
Active HI9P0506-9 INDUST SOIC 28 MUX 16x1 180 250 250 15 0.3 10 52 1.5mA
Active HI9P0508-5 COMM SOIC 16 MUX 8x1 180 250 250 15 0.3 10 17 1.5mA
Active HI9P0508-9 INDUST SOIC 16 MUX 8x1 180 250 250 15 0.3 10 17 1.5mA
Active HI9P0509-5 COMM SOIC 16 MUX DUAL 4x1 180 250 250 15 0.3 10 12 1.5mA
Active HI9P0546-9 INDUST SOIC 28 MUX 16x1 1500 300 300 4 0.1 10 52 0.5mA
Active HI9P0547-9 INDUST SOIC 28 MUX DUAL 8x1 1500 300 300 4 0.1 10 30 0.5mA
Active HI9P0548-5 COMM SOIC 16 MUX 8x1 1500 300 300 4 0.1 10 25 0.5mA
Active HI9P0548-9 INDUST SOIC 16 MUX 8x1 1500 300 300 4 0.1 10 25 0.5mA
Active HI9P0549-5 COMM SOIC 16 MUX DUAL 4x1 1500 300 300 4 0.1 10 12 0.5mA
Active HI9P0549-9 INDUST SOIC 16 MUX DUAL 4x1 1500 300 300 4 0.1 10 12 0.5mA


*Data listed above is for reference only, please refer to Product Data Sheets for current specifications.
Contact Us | Part Search | Site Map | Legal | Privacy