Name | Data of obs. | Line | Status |
IC 1525 | XII.1999 | Ha | Reduced (Paper I) |
NGC 0023 | VIII.1998 | Ha | Reduced (Paper I) |
NGC 0132 | XII.1999 | Ha | Reduced |
NGC 0157 | X.1994 | Ha | See some results |
NGC 0615 | VIII.1998 | Ha | Reduced (Paper I) |
NGC 0753 | XII.1999 | Ha | Reduced |
NGC 0945 | XII.1999 | Ha | Bad data (clouds); |
NGC 0972 | X.1994 | [NII] | Reduced |
NGC 0972 | II.1998 | Ha | Reduced (Paper I) |
NGC 1024 | VIII.1998 | Ha | Reduced |
NGC 1058 | VIII.1998 | Ha | Reduced |
NGC 1073 | IX.2000 | Ha | Reduced |
NGC 1084 | V.1995 | Ha | Reduced (Paper I) |
NGC 1084 | VIII.1998 | [NII] | Reduced |
NGC 1134 | II.1998 | Ha | Reduced (Paper I) |
NGC 1637 | XI.2000 | Ha | Reduced |
NGC 2276 | VIII.1998 | Ha | Reduced |
NGC 2608 | II.1998 | Ha | Reduced |
NGC 2964 | XII.1999 | Ha | Reduced (Paper I) |
NGC 2964 | II.2000 | Ha | |
NGC 3184 | V.1997 | Ha | Bad data (low S/N) |
NGC 3338 | XII.1999 | Ha | Bad data (IFP failure) |
NGC 3344 | II.1998 | Ha | Reduced |
NGC 3344 | II.2000 | Ha | Reduced |
NGC 3359 | XI.2000 | Ha | Reduced |
NGC 3583 | II.2000 | Ha | Reduced (Paper I) |
NGC 3631 | XII.1996 | Ha | Reduced |
NGC 3646 | V.1997 | Ha | Bad data (low S/N) |
NGC 3893 | XII.1996 | Ha | Reduced (Paper I) |
NGC 3953 | II.2000 | Ha | Reduced |
NGC 4100 | III.1996 | Ha | Reduced (Paper I) |
NGC 4136 | II.1998 | Ha | Reduced (Paper I) |
NGC 4414 | II.1998 | Ha | Reduced (Paper I) |
NGC 4814 | III.1996 | Ha | Reduced |
NGC 4814 | II.1998 | Ha | Reduced (Paper I) |
NGC 5248 | III.1996 | Ha | Reduced |
NGC 5351 | V.1997 | Ha | Reduced |
NGC 5371 | III.1996 | Ha | Reduced (Paper I) |
NGC 5678 | VIII.1998 | Ha | Reduced |
NGC 5921 | III.2000 | Ha | Reduced |
NGC 6118 | VIII.1998 | Ha | Reduced |
NGC 6181 | IX.1993 | Ha | See some results |
NGC 6643 | V.1997 | Ha | Reduced (Paper I) |
NGC 7137 | VIII.1998 | Ha | Reduced |
NGC 7171 | VIII.1998 | Ha | Reduced |
NGC 7479 | XI.2000 | [NII] | Reduced (bad data) |
NGC 7769 | VIII.1998 | Ha | Reduced |
Last update 09 Jul 2004
Back to Project Vortex.